BMW 3 Series 水撥尺寸及接口查詢
年份 | Driver | Passenger | Connector | 推薦購買 |
---|---|---|---|---|
1994 - 2000 (E36) | 20' / 500 mm | 20' / 500 mm | WUA | 推薦購買 |
2001 - 2005 (E46) | 23' / 575 mm | 20' / 575 mm | WUA | 推薦購買 |
1982 - 1992 (E30) | 20' / 500 mm | 20' / 500 mm | WUA | 推薦購買 |
1990 - 1998 (E36) | 21' / 525 mm | 20' / 525 mm | WUA | 推薦購買 |
1998 - 2005 (E46) | 23' / 575 mm | 20' / 575 mm | WUA | 推薦購買 |
2006 - 2009 (E93) | 24' / 600 mm | 18' / 600 mm | WTAE9X | 推薦購買 |
2010 - 2013 (E93 Facelift) | 24' / 600 mm | 17' / 600 mm | WTAPT | 推薦購買 |
1991 - 1999 (E36) | 21' / 525 mm | 20' / 525 mm | WUA | 推薦購買 |
1998 - 2006 (E46) | 23' / 575 mm | 20' / 575 mm | WUA | 推薦購買 |
2006 - 2009 (E92) | 24' / 600 mm | 17' / 600 mm | WTAE9X | 推薦購買 |
2009 - 2013 (E92 Facelift) | 24' / 600 mm | 16' / 600 mm | WTAPT | 推薦購買 |
2013 - 2019 (F34) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
2005 - 2009 (E90) | 24' / 600 mm | 19' / 600 mm | WTAE9X | 推薦購買 |
2010 - 2012 (E90 Facelift) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
2012 - 2018 (F30) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
2018 - 2021 (G20) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
1995 - 1999 (E36) | 20' / 500 mm | 18' / 500 mm | WUA | 推薦購買 |
1999 - 2005 (E46) | 23' / 575 mm | 20' / 575 mm | WUA | 推薦購買 |
2005 - 2009 (E91) | 24' / 600 mm | 19' / 600 mm | WTAE9X | 推薦購買 |
2010 - 2012 (E91 Facelift) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
2013 - 2019 (F31) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
2018 - 2021 (G21) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
2018 - 2022 (G20) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
2018 - 2022 (G21) | 24' / 600 mm | 19' / 600 mm | WTAPT | 推薦購買 |
9折優惠購買HEPA King產品
憑以下折扣碼,可以以9折優惠購買HEPA King的冷氣濾網、配件以及水撥,快滴複製折扣碼下單購買了!
HepakingCoupon
使用方法:先複製折扣碼,在下單時輸入即可獲取優惠。